
Interactive Brokers

Traders Trust
BrokerDataNet earns affiliate commission from brokers listed on this site. This does not affect our ratings or editorial independence.
Overview
Interactive Brokers was founded in 1977 and is headquartered in United States, while Traders Trust was established in 1998 and is based in Cyprus. Interactive Brokers holds licences including the US Securities and Exchange Commission and the Commodity Futures Trading Commission. Australian Securities and Investments Commission (AFSL: 453554) and is a participant of ASX, while Traders Trust is regulated by Financial Conduct Authority (FCA) among others. Interactive Brokers serves 1,000,000+ clients worldwide; Traders Trust has 10,000+. The minimum deposit is $1 at Interactive Brokers and $100 at Traders Trust.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| Min. Deposit | $1 | $100 |
| Regulation | the US Securities and Exchange Commission and the Commodity Futures Trading Commission. Australian Securities and Investments Commission (AFSL: 453554) and is a participant of ASX, ASX 24 and Chi-X Australia. Is a member of the Investment Industry Regulatory Organization of Canada (IIROC) and Member - Canadian Investor Protection Fund. Is authorised and regulated by the Financial Conduct Authority. FCA register entry number 208159. Is regulated by the Commission de Surveillance du Secteur Financier (CSSF). Is regulated by the Central Bank of Ireland (CBI, reference number C423427). Is licensed and regulated by the Central Bank of Hungary (Magyar Nemzeti Bank) under no. H-EN-III-623/2020. Is regulated by the Hong Kong Securities and Futures Commission. Is a member of NSE, BSE, SEBI. Regn. No. SEBI Registration No. INZ000217730; NSDL: IN-DP-NSDL-301-2008. CIN-U67120MH2007FTC170004. Is regulated by Kanto Local Finance Bureau (Registration No.187). Is licensed and regulated by the Monetary Authority of Singapore (Licence No. CMS100917). | Financial Conduct Authority (FCA), Cyprus Securities and Exchange Commission (CySEC), The Federal Financial Supervisory Authority Bundesanstalt f├ó╦å┼í├é┬║r Finanzdienstleistungsaufsicht (BaFin), The National Securities Market Commission (CNMV), The Commissione Nazionale per le Societ├ó╦å┼í├óÔé¼┬á e la Borsa (CONSOB), Finansinspektionen (FI), Netherlands Authority for the Financial Markets (AFM), Financial Services Authority (FSA) |
| Founded | 1977 | 1998 |
| Country | United States | Cyprus |
| Clients | 1,000,000+ | 10,000+ |
Fees
Fees are a critical factor when choosing between Interactive Brokers and Traders Trust, directly affecting your bottom line as a trader. Interactive Brokers has a lower barrier to entry with a minimum deposit of $1 (vs $100 at Traders Trust). Interactive Brokers charges withdrawal fees while Traders Trust does not, a notable advantage for frequent withdrawers. Traders Trust applies inactivity fees on dormant accounts; Interactive Brokers does not. Overall, Interactive Brokers scores higher on fees in our assessment.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| Min. Deposit | $1 | $100 |
| Withdrawal Fees | Yes | No |
| Inactivity Fees | No | Yes |
| Deposit Fees | No | No |
| CFD Fees | Yes | No |
Platforms
Interactive Brokers offers MT4, MT5, cTrader, a proprietary platform, while Traders Trust supports MT4, MT5, cTrader. Both brokers provide mobile trading apps for iOS and Android. Both brokers support copy or social trading, catering to less hands-on investors. Interactive Brokers edges ahead on platform breadth and functionality in our scoring.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| MT4 | Yes | Yes |
| MT5 | Yes | Yes |
| cTrader | Yes | Yes |
| Windows App | Yes | Yes |
| iOS App | Yes | Yes |
| Android App | Yes | Yes |
| Trading Platforms | Web Trader, NinjaTrader, Tablet & Mobile apps | MT4, Web Trader, Tablet & Mobile apps |
Education & Research
Education and research tools help traders at every level make more informed decisions, and here's how Interactive Brokers and Traders Trust compare. Both brokers run regular live webinars. Both provide video tutorials, including advanced content. Daily market commentary is available from both brokers. Both integrate third-party research tools including Trading Central. Archived webinars are available at both brokers for self-paced learning. The two brokers are evenly matched on educational content.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| Forex Education | Yes | Yes |
| CFD Education | Yes | Yes |
| Weekly Webinars | Yes | Yes |
| Daily Commentary | Yes | Yes |
| Trading Central | Yes | Yes |
| Autochartist | Yes | Yes |
Deposits & Withdrawals
Convenient deposit and withdrawal options reduce friction for traders, especially important when managing positions across time zones. Interactive Brokers accepts 2 of the tracked payment methods (bank transfer, credit/debit card), while Traders Trust supports 2 (bank transfer, credit/debit card). Both brokers support the same set of payment methods.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| Bank Transfer | Yes | Yes |
| Credit Card | Yes | Yes |
| PayPal | No | No |
| Skrill | No | No |
| Neteller | No | No |
Support
Responsive customer support matters most when you're locked out of your account or need urgent help with a trade. Both Interactive Brokers and Traders Trust offer live chat support. Both provide phone support. Email support is available at both brokers. Both brokers offer support in 2 languages. Both brokers are comparable on support quality.
| Feature | Interactive Brokers | Traders Trust |
|---|---|---|
| Live Chat | Yes | Yes |
| Phone Support | Yes | Yes |
| Email Support | Yes | Yes |
| Languages | English, and Chinese | English, and Chinese |